| sstechnomed2@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Cpap Machine |
| Voltage | 220V |
| Click to view more | |
Product Details
DESCRIPTION
\\nNeonatal continuous positive airway pressure support system with nasal or nasal congestion CPAP (Nasal-CPAP) will continue to positive air flow into the airway CPAP ventilator. Refers to the spontaneous breathing conditions, the patient should have a stable respiratory drive force and the appropriate tidal volume, in the entire breathing cycle of artificial imposition of a certain degree of positive airway pressure, which is conducive to prevent airway collapse, increase the functional residual capacity , Improve lung compliance, and improve oxygenation. In this mode, the ventilator only maintains a certain positive airway pressure, without mechanical ventilation. For spontaneous breathing of the newborn, to provide continuous positive pressure ventilation support.
\\nProduct Superiority:
\\nCPAP pressure generator
\\nTechnical Specification
\\n\\n
| Ventilation mode ( MODE) | \\nCPAP (BUBBLE CPAP) mode. | \\n
| The scope of application | \\nApplicable to spontaneous breathing of the newborn, to provide continuous positive pressure ventilation support. | \\n
| Flow regulation LPM | \\n0 LPM-1 0 LPM (Varies in different Air- Oxygen blender). | \\n
| Oxygen concentration O2% | \\n21% -100% | \\n
| CPAP pressure | \\n300 Pa – 1000 Pa (3 cm H2O – 10 cm H2O). | \\n
| Pressure warning | \\nSound alarm (Pneumatic alarm). | \\n
| Indicator light | \\nOn indicates that the device is in operation. | \\n
| Working noise | \\nNot more than 55dB (A). | \\n
| Gas input | \\nMedical oxygen 0.3MPa-0.4MPa. | \\n
| Power supply | \\nAc 220V ± 22V , 50Hz ± 1Hz. | \\n
Hi! Simply click below and type your query.
Our experts will reply you very soon.